Electric Mountain Bike
9-Speed Gear Hub: Smooth shifting for efficient riding.
Brushless Motor: High torque for powerful performance.
Lithium Battery: Long-lasting power for extended rides.
Hydraulic Disc Brakes: Reliable stopping power for safety.
Aluminum Alloy Frame: Durable construction for longevity.
| Key Attributes | |
|---|---|
| Type | Mountain Bike |
| Age Group | Adults |
| Range per Power | 50-60km |
| Motor Power | 500W |
| Max Speed | <30km/h |
| Wheel Size | 27.5'' |
| Basic Attributes | |
| Range per Power | 50-60km |
| Motor Power | 250W/350W/500W/750W/1000W |
| Voltage | 48 V |
| Motor position | Central Motor |
| Suspension Type | Full |
| Wheel Size | 27.5'' |
| Tire Width | 27.5''*2.4 |
| Braking System | Hydraulic Disc Brake |
| Frame Material | Aluminum Alloy |
| Max Speed | <30km/h |
| Gears | 9 SPEED |
| Torque | 60-70 Nm |
| Battery Position | Down Tube |
| Power Supply | Lithium Battery |
| Charging Time | 5-6 hours |
| Plug Type | Us Plug, Australian Plug, European Plug, Swiss Plug, British Plug |
| Age Group | Adults |
| Battery | 48v 17.5AH Lithium Battery |
| Motor Type | Brushless |
| Power Source | Lithium Battery |
| Battery Type | Lithium |
| Battery Capacity | 17.4AH |
| Rear Hub | gear hub |
| Style | Standard, Sport, Mountain |
| Brake | Hydraulic Disc Brake |
| motor | Brushless |
| Special Feature | Durable, Portable, Lightweight, Eco-Friendly |
| Feature | Eco-Friendly, Electric |
| Type | Mountain Bike |
| Derailleur | 9 SPEED |
| Accessories | Kickstand |
| Place of Origin | Tianjin, China |
| Brand Name | TXED |
| Model Number | E Tough Power Tech M9 |
| Packaging | support |
| Watt-Hour | 835.2Wh |
| Fork | suspension fork |
| Product name | Electric MOuntain Bike |
| Packaging and delivery | |
| Selling Units | Single item |
















Recommended
Quality assurance and necessary testing are carried out during the product development process