Electric Mountain Bike
11-Speed Gear: Smooth and efficient gear shifting for optimal performance.
Carbon Fiber Frame: Lightweight and durable construction for enhanced riding experience.
27.5-Inch Wheels: Ideal for off-road adventures and better traction on rugged terrains.
Hydraulic Disc Brakes: Reliable stopping power for safe and controlled rides.
500Wh Battery: Long-lasting power for extended rides up to 50 kilometers.
| Key Attributes | |
|---|---|
| Type | Mountain Bike |
| Age Group | Adults, Teens |
| Range per Power | 50km (in average) |
| Motor Power | 250 W |
| Max Speed | 25km/h |
| Wheel Size | 27.5 inch |
| Basic Attributes | |
| Range per Power | 50km (in average) |
| Motor Power | 250 W |
| Voltage | 36 V |
| Motor position | Central Motor |
| Wheel Size | 27.5 inch |
| Tire Width | 27.5"x2.10 |
| Braking System | Hydraulic Disc Brake |
| Frame Material | Carbon Fibre |
| Max Speed | 25km/h |
| Gears | 11 Speed |
| Torque | 60-70 Nm |
| Battery Position | Down Tube |
| Power Supply | Lithium Battery |
| Age Group | Adults, Teens |
| Battery | Lithium Battery |
| Motor Type | Brushless |
| Power Source | Lithium Battery |
| Battery Type | Lithium |
| Battery Capacity | 13.9Ah |
| Style | Classic, Standard |
| Brake | Hydraulic Disc Brake |
| motor | Brushless |
| Type | Mountain Bike |
| Place of Origin | Tianjin, China |
| Brand Name | TXED |
| Model Number | E Carbon Tech 8000 27.5 |
| Watt-Hour | 500Wh |
| Fork | suspension fork |
| Packaging and delivery | |
| Selling Units | Single item |
| Single volume | 0 cm³ |
| Single gross weight | 0.0 kg |




















Recommended
Quality assurance and necessary testing are carried out during the product development process