Alloy Frame: Durable and lightweight construction for reliable performance. 7-Speed
Gear Set: Smooth and efficient gear shifting for various terrains.
Brushless Motor: Efficient power delivery for long-lasting use.
Double Lithium Batteries: Extended range up to 30-50km per charge.
Rear Hub Motor: Integrated design for seamless electric assistance.
| Key Attributes | |
|---|---|
| Voltage | 48 V |
| Motor Power | 250W, 500W, 750W |
| Torque | 50-60 Nm |
| Max Speed | <30km/h |
| Battery Position | Down Tube |
| Wheel Size | 24" |
| Basic Attributes | |
| Range per Power | 31 - 60 km |
| Voltage | 48 V |
| Battery Capacity | 15AH |
| Motor Power | 250W, 500W, 750W |
| Torque | 50-60 Nm |
| Max Speed | <30km/h |
| Braking System | Disc Brake |
| Frame Material | Aluminum |
| Tire | 24" |
| Wheel Size | 24" |
| Driven Type | Electric |
| Gears | 7 Speed |
| Motor position | Rear Hub Motor |
| Charging Time | >3 hours |
| Power Source | Lithium Battery |
| Battery Position | Down Tube |
| Power Supply | Lithium Battery |
| motor | Brushless |
| Place of Origin | Tianjin, China |
| Watt-Hour | 720Wh |
| Brand Name | TXED |
| Model Number | Fast Cargo I |
| Packaging and delivery | |
| Selling Units | Single item |
| Single volume | 0 cm³ |
| Single gross weight | 0.0 kg |



















Recommended
Quality assurance and necessary testing are carried out during the product development process