- 7-Speed Gear System: Smooth and efficient gear shifting for versatile riding.
- Aluminum Alloy Frame: Durable and lightweight construction for long-distance rides.
- 48V 14Ah Lithium Battery: Extended range for reliable power throughout the day.
- Hydraulic Disc Brakes: Reliable stopping power for safe and secure rides.
- Rear Hub Motor: Efficient and powerful propulsion for smooth acceleration.
| Basic Attributes | |
| Battery | 48V/14AH lithium battery, charger with plug |
| Battery Capacity | 14Ah |
| Battery Position | Down Tube |
| Brake | F/R hydraulic disc brake, with electric brake lever |
| Brand Name | TXED |
| Charging Time | >3 hours |
| Crank Sets | Matched with torque sensor |
| Driven Type | Electric |
| Fork | Suspension fork, alloy crown, steel outer leg,black |
| Frame | 24x2.35/20*2.35'', alloy frame, battery is on down tube, TIG welded |
| Gear Shifter Type | twist throttle |
| Handlebar | Steel/Alloy handlebar/stem, black |
| Max Speed | 45Km/h(27.96mph) |
| Mode and Other Components | PAS Twist throttle,torque senser, with LCD panel |
| Model Number | FAST CARGO III |
| Motor | Brushless 48V/500W rear hub motor |
| Motor Power | 750 W(1.01hp) |
| Motor position | Rear Hub Motor |
| Place of Origin | Tianjin, China |
| Power Source | Lithium Battery |
| Range per Power | 80km (in average) |
| Rim | 24''/20"x2.35"x13Gx36H, alloy double wall rim |
| Special Feature | Lightweight |
| Suspension Type | Front Suspension |
| Tire | 24x2.35, 24"x2.4"/20"x2.4" A/V, black color |
| Torque | 80-85 Nm(0-0in) |
| Watt-Hour | 672Wh |
| motor | Brushless |
| Key Attributes | |
| Braking System | Hydraulic Disc Brake |
| Frame Material | Aluminum Alloy |
| Gears | 7 Speed |
| Power Supply | Lithium Battery |
| Voltage | 48 V |
| Wheel Size | 24" |
| Other Attributes | |
| Tire | 24"x2.4"/20"x2.4" A/V, black color |












Recommended
Quality assurance and necessary testing are carried out during the product development process